2,044 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Selenium user | | 123 k | 107 k87% | 107 k100% | 107 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 2120% | 84 k78% | 00% | 00% | 00% | 84,82679% | 84,82679% | 70,77183% | 00% | 32 M | +31 M | +31 M | 38 M | 5.3 k5% | 102 k95% | 00% | 16 k13% | 00% | 4893% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 36 | 2,660 h | 46 | 3,420 |
2 | Ameisenigel | BS | 89 k | 1560% | 128% | 2214% | 6441% | 106% | 3019% | 00% | 21% | 2818% | 2214% | 8756% | 3221% | 74% | 18% | 3925% | 00% | 0NAN% | 00% | 32 k | +27 k | 0 | 105 k | 0NAN% | 0NAN% | 0NAN% | 89 k100% | 88 k100% | 88 k100% | 00% | 00% | 88 k100% | 360% | 00% | 00% | 00% | 100% | 00% | 00% | 260% | 00% | 00% | 00% | 25 | 76 h | 1,154 | 3,548 |
3 | CarexOntology | | 18 k | 15 k83% | 15 k100% | 15 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 4.4 k29% | 11 k70% | 10% | 00% | 00% | 3,10621% | 3,10621% | 3,08899% | 00% | 4.1 M | +4.1 M | +4.1 M | 96 M | 2.3 k16% | 13 k84% | 00% | 3.1 k17% | 00% | 3.1 k99% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 10 h 33 | 1,715 | 4,530 |
4 | MechQuester | | 13 k | 250% | 00% | 00% | 00% | 1664% | 00% | 00% | 936% | 00% | 1456% | 312% | 00% | 00% | 0NAN% | 416% | 0NAN% | 0NAN% | 00% | 189 k | +23 k | 0 | 186 k | 0NAN% | 0NAN% | 0NAN% | 13 k100% | 13 k100% | 13 k100% | 20% | 00% | 12 k100% | 230% | 00% | 160% | 60% | 10% | 00% | 00% | 110% | 00% | 00% | 00% | 2 | 4 h 29 | 2,802 | 6,293 |
5 | Gikü | | 13 k | 6.4 k51% | 6.4 k100% | 6.4 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 320% | 6.4 k99% | 00% | 00% | 00% | 6,07995% | 6,07795% | 6,062100% | 20% | 18 M | +18 M | +18 M | 19 M | 3215% | 351% | 6.1 k94% | 6.1 k49% | 00% | 6.1 k100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 h 54 | 2,117 | 6,253 |
6 | FLOSSbotCI | | 9.2 k | 9.2 k100% | 9.1 k100% | 9.2 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 4.8 k52% | 4.1 k44% | 00% | 70% | 70% | 2,93432% | 2,93332% | 2,66991% | 10% | 2.1 M | +1.4 M | +1.4 M | 5.7 M | 2.8 k30% | 6.3 k69% | 390% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 33 h | 274 | 4,576 |
7 | RPI2026F1 | | 6.8 k | 5.2 k76% | 5.2 k100% | 5.2 k100% | 00% | 180% | 00% | 00% | 10% | 00% | 2.1 k40% | 3.1 k59% | 40% | 140% | 140% | 1,61231% | 1,59331% | 1,55698% | 00% | 10 M | +10 M | +10 M | 402 M | 30% | 3.1 k60% | 2.1 k40% | 1.6 k24% | 00% | 1.6 k97% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 5 h 56 | 1,152 | 2,283 |
8 | Nuriakm8 | | 5.1 k | 4.5 k88% | 4.5 k100% | 4.5 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 3.3 k73% | 1.1 k24% | 70% | 110% | 110% | 59413% | 59413% | 48982% | 00% | 2.5 M | +2.4 M | +2.4 M | 19 M | 170% | 4.5 k99% | 60% | 59512% | 00% | 19833% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 26 h | 191 | 1,273 |
9 | Kirilloparma | | 4.9 k | 4.6 k94% | 4.6 k99% | 4.6 k99% | 40% | 00% | 00% | 00% | 281% | 00% | 3.9 k84% | 3848% | 1303% | 2034% | 1954% | 2726% | 2616% | 9536% | 31% | 2.3 M | +623 k | +1.4 M | 939 M | 59613% | 3.7 k84% | 1233% | 2766% | 00% | 4516% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 34 | 47 h | 102 | 143 |
10 | Instanttest | | 3.9 k | 3.9 k100% | 3.9 k100% | 3.9 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 3.6 k92% | 983% | 00% | 00% | 00% | 2316% | 2306% | 6428% | 10% | 1.3 M | +1.3 M | +1.3 M | 16 M | 321% | 3.8 k99% | 100% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 25 h | 149 | 429 |
11 | Addshore | BS | 3.8 k | 84022% | 70183% | 79595% | 40% | 132% | 182% | 00% | 91% | 10% | 46355% | 15218% | 557% | 182% | 183% | 18021% | 15319% | 5838% | 148% | 237 k | +121 k | +145 k | 1.1 M | 35949% | 37150% | 101% | 2.9 k78% | 2.7 k93% | 2.8 k94% | 10% | 00% | 2.7 k99% | 90% | 30% | 50% | 70% | 80% | 30% | 00% | 281% | 70% | 00% | 00% | 75 | 28 h | 131 | 50 |
12 | F3BotCI | | 2.5 k | 1.8 k73% | 1.8 k100% | 1.8 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 90049% | 81044% | 29616% | 46826% | 46826% | 66236% | 66236% | 57587% | 00% | 421 k | +195 k | +272 k | 754 k | 53835% | 98765% | 00% | 66327% | 00% | 52779% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 17 h 26 | 142 | 414 |
13 | Luis.ramos.pst.ag | | 2.3 k | 1.5 k66% | 1.5 k100% | 1.5 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 73649% | 74250% | 00% | 00% | 00% | 76051% | 76051% | 74298% | 00% | 243 k | +242 k | +242 k | 433 k | 72749% | 76451% | 60% | 76134% | 00% | 74298% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 2 h 09 | 1,047 | 753 |
14 | Maxlath | | 2.1 k | 1.8 k87% | 1.8 k99% | 1.8 k100% | 00% | 00% | 00% | 00% | 20% | 00% | 1.1 k61% | 44525% | 332% | 292% | 292% | 25814% | 24914% | 19277% | 83% | 606 k | +150 k | +152 k | 62 M | 72341% | 1 k58% | 231% | 25813% | 00% | 19375% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 52 | 36 h | 56 | 39 |
15 | Datawiki30 | | 2 k | 2 k100% | 2 k100% | 2 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 1.9 k99% | 80% | 00% | 00% | 00% | 20% | 20% | 00% | 00% | 1.4 M | +664 k | +664 k | 89 M | 10% | 1.4 k73% | 52827% | 30% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 6 h 40 | 293 | 978 |
16 | Nuria20010702 | | 1.8 k | 1.7 k91% | 1.7 k100% | 1.7 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 1.3 k76% | 39724% | 00% | 00% | 00% | 16610% | 16610% | 166100% | 00% | 973 k | +973 k | +973 k | 11 M | 00% | 1.7 k100% | 00% | 1679% | 00% | 7947% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 h 46 | 320 | 1,847 |
17 | WolfgangFahl | | 1.8 k | 99456% | 994100% | 994100% | 00% | 00% | 00% | 00% | 00% | 00% | 20020% | 58959% | 00% | 00% | 00% | 79380% | 79380% | 58874% | 00% | 2.2 M | +2.2 M | +2.2 M | 2.9 M | 00% | 39840% | 59660% | 79344% | 00% | 58874% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 18 h 13 | 98 | 149 |
18 | Nikki | S | 1.7 k | 1.4 k83% | 75453% | 77854% | 57941% | 30% | 181% | 00% | 463% | 40% | 66847% | 30521% | 624% | 775% | 537% | 26118% | 709% | 2029% | 52% | 1.7 M | +1.1 M | +167 k | 5.5 M | 26236% | 44862% | 152% | 29117% | 41% | 9733% | 217% | 00% | 250% | 250% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 00% | 58 | 60 h | 29 | 30 |
19 | Wolverène | | 1.2 k | 1.1 k95% | 1 k91% | 1 k92% | 131% | 10% | 40% | 00% | 696% | 40% | 80971% | 918% | 393% | 636% | 485% | 565% | 404% | 1640% | 12% | 785 k | +295 k | +311 k | 29 M | 30030% | 59659% | 11912% | 545% | 00% | 1426% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 36 | 36 h | 33 | 33 |
20 | Eihel | I | 1.1 k | 78169% | 40652% | 41453% | 11515% | 142% | 14819% | 00% | 41% | 8611% | 36447% | 22729% | 608% | 587% | 318% | 15820% | 5213% | 1733% | 64% | 212 k | +149 k | +82 k | 1.2 M | 17444% | 21655% | 21% | 35631% | 11131% | 14340% | 00% | 00% | 2623% | 22% | 22% | 44% | 11% | 4944% | 2321% | 00% | 288% | 21% | 00% | 00% | 37 | 26 h | 42 | 31 |
21 | Hliu68 | | 1.1 k | 96885% | 968100% | 968100% | 00% | 00% | 00% | 00% | 00% | 00% | 64066% | 28029% | 40% | 00% | 00% | 16517% | 16517% | 14185% | 00% | 364 k | +361 k | +362 k | 1.4 M | 30% | 961100% | 00% | 16615% | 00% | 14084% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 6 h | 189 | 189 |
22 | EvaSeidlmayer | | 853 | 65677% | 656100% | 656100% | 00% | 00% | 00% | 00% | 00% | 00% | 37858% | 13621% | 467% | 203% | 203% | 19630% | 19630% | 10353% | 00% | 349 k | +193 k | +230 k | 1.6 M | 224% | 56893% | 203% | 19723% | 00% | 6533% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 14 h 42 | 58 | 284 |
23 | Aude | BIS | 840 | 79795% | 62078% | 63680% | 10313% | 51% | 192% | 00% | 344% | 00% | 43454% | 8110% | 91% | 00% | 00% | 8511% | 569% | 1629% | 45% | 286 k | +236 k | +114 k | 6.6 M | 30749% | 31049% | 102% | 435% | 2353% | 716% | 25% | 00% | 835% | 417% | 14% | 29% | 00% | 626% | 29% | 12% | 1228% | 12% | 00% | 00% | 43 | 36 h | 23 | 20 |
24 | NavinoEvans | | 825 | 79696% | 50063% | 50063% | 13617% | 00% | 182% | 00% | 14218% | 00% | 40551% | 28035% | 213% | 00% | 00% | 273% | 71% | 114% | 27% | 246 k | +88 k | +6.5 k | 2.3 M | 31964% | 8517% | 9519% | 294% | 00% | 00% | 27% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 25 h | 32 | 165 |
25 | Valeriummaximum | | 811 | 58772% | 587100% | 587100% | 00% | 00% | 00% | 00% | 00% | 00% | 35661% | 13423% | 00% | 00% | 00% | 22338% | 22338% | 13360% | 00% | 238 k | +238 k | +238 k | 851 k | 20% | 51788% | 6812% | 22428% | 00% | 12857% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 9 h 07 | 89 | 406 |
26 | GZWDer | | 704 | 65493% | 46471% | 47773% | 254% | 10% | 13721% | 00% | 142% | 00% | 32349% | 13721% | 274% | 00% | 00% | 10917% | 8518% | 4553% | 44% | 3.9 M | -3.3 M | -3.4 M | 913 k | 23652% | 20445% | 102% | 507% | 00% | 2040% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 41 | 23 h 13 | 30 | 17 |
27 | Pkapade308 | | 655 | 59691% | 596100% | 596100% | 00% | 00% | 00% | 00% | 00% | 00% | 33757% | 15927% | 71% | 71% | 71% | 5810% | 5810% | 2645% | 00% | 243 k | +24 k | +25 k | 4.1 M | 6110% | 51788% | 112% | 599% | 00% | 2542% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 14 h 39 | 45 | 218 |
28 | Mhl20 | | 651 | 62596% | 37860% | 38862% | 00% | 00% | 00% | 00% | 23738% | 00% | 44772% | 8814% | 10% | 00% | 00% | 508% | 3710% | 1130% | 24% | 335 k | +170 k | +38 k | 6 M | 51% | 33486% | 4913% | 264% | 00% | 623% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 19 h 58 | 33 | 217 |
29 | Baskaufs | | 650 | 51679% | 516100% | 516100% | 00% | 00% | 00% | 00% | 00% | 00% | 8717% | 32763% | 10% | 10% | 10% | 13326% | 13326% | 6347% | 00% | 217 k | +168 k | +168 k | 1.3 M | 12725% | 34667% | 428% | 13421% | 00% | 6146% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 10 h 47 | 60 | 72 |
30 | MYaaqov | | 633 | 59494% | 592100% | 592100% | 00% | 00% | 00% | 00% | 20% | 00% | 46378% | 31% | 356% | 478% | 478% | 305% | 295% | 00% | 00% | 403 k | +131 k | +140 k | 13 M | 5810% | 42276% | 7714% | 396% | 00% | 410% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 35 h | 18 | 211 |
31 | YucelGazi | | 606 | 50083% | 499100% | 499100% | 00% | 00% | 00% | 00% | 10% | 00% | 26854% | 10621% | 184% | 418% | 418% | 10521% | 10421% | 3332% | 00% | 249 k | +183 k | +189 k | 1.3 M | 6514% | 34973% | 6714% | 10617% | 00% | 2423% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 15 h 07 | 40 | 47 |
32 | Stïnger | | 606 | 10317% | 1212% | 1212% | 22% | 11% | 4443% | 00% | 00% | 4443% | 1010% | 8280% | 00% | 00% | 00% | 4746% | 00% | 0NAN% | 00% | 13 k | +13 k | +782 | 508 k | 1192% | 18% | 00% | 50383% | 501100% | 49999% | 00% | 00% | 500100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 00% | 2 | 1 h 26 | 421 | 303 |
33 | BrokenSegue-test | | 603 | 602100% | 602100% | 602100% | 00% | 00% | 00% | 00% | 00% | 00% | 41268% | 16527% | 22037% | 43172% | 43172% | 00% | 00% | 0NAN% | 0NAN% | 73 k | +1.6 k | +32 k | 512 k | 21857% | 16443% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 6 h 26 | 94 | 151 |
34 | Zvpunry | | 579 | 50587% | 4910% | 4910% | 00% | 51% | 00% | 00% | 45189% | 00% | 23847% | 13527% | 82% | 133% | 36% | 7415% | 2041% | 1260% | 45% | 1.3 M | +149 k | +16 k | 5.8 M | 1838% | 2757% | 24% | 7413% | 00% | 2534% | 34% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 23 h 39 | 24 | 53 |
35 | Multichill | BS | 566 | 6111% | 2439% | 2439% | 3557% | 12% | 00% | 00% | 12% | 00% | 2338% | 2643% | 00% | 00% | 00% | 610% | 417% | 375% | 00% | 19 k | +17 k | +9.2 k | 167 k | 00% | 24100% | 00% | 50589% | 50199% | 49999% | 00% | 00% | 500100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 00% | 7 | 2 h 54 | 195 | 81 |
36 | Fexpr | | 561 | 559100% | 559100% | 559100% | 00% | 00% | 00% | 00% | 00% | 00% | 43678% | 7914% | 00% | 00% | 00% | 7814% | 7814% | 3849% | 00% | 152 k | +149 k | +149 k | 909 k | 16029% | 39971% | 00% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 5 h 11 | 108 | 187 |
37 | Lucas Werkmeister (WMDE) | | 558 | 37367% | 28677% | 34392% | 103% | 51% | 51% | 00% | 103% | 00% | 11531% | 12935% | 113% | 51% | 52% | 13035% | 9929% | 3131% | 1814% | 450 k | +56 k | -133 k | 891 k | 14142% | 18455% | 72% | 18533% | 6334% | 6334% | 00% | 00% | 1625% | 1219% | 2337% | 610% | 610% | 00% | 00% | 00% | 21% | 95% | 00% | 00% | 63 | 16 h 56 | 33 | 9 |
38 | Molarus | | 494 | 493100% | 30662% | 30662% | 00% | 82% | 00% | 00% | 17936% | 00% | 31464% | 61% | 20% | 00% | 00% | 112% | 72% | 00% | 00% | 283 k | +66 k | +44 k | 4.2 M | 238% | 25383% | 2910% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 29 h | 17 | 55 |
39 | Soukaina Abelhad | | 485 | 38780% | 387100% | 387100% | 00% | 00% | 00% | 00% | 00% | 00% | 15039% | 10627% | 72% | 82% | 82% | 9725% | 9725% | 2223% | 00% | 134 k | +76 k | +79 k | 1.2 M | 7219% | 29979% | 92% | 9820% | 00% | 1111% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 15 h 35 | 31 | 54 |
40 | Botpracticing | | 482 | 481100% | 47398% | 481100% | 00% | 00% | 00% | 00% | 00% | 00% | 35574% | 225% | 00% | 00% | 00% | 194% | 184% | 317% | 15% | 173 k | +62 k | +62 k | 2 M | 12726% | 31666% | 388% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 12 h 51 | 37 | 60 |
41 | Botteste | | 457 | 32972% | 32498% | 329100% | 00% | 00% | 00% | 00% | 00% | 00% | 19860% | 5015% | 00% | 00% | 00% | 12739% | 12438% | 4637% | 32% | 91 k | +91 k | +91 k | 301 k | 4815% | 28185% | 00% | 12828% | 00% | 4233% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 7 h 11 | 64 | 152 |
42 | MisterSynergy | | 455 | 45099% | 39788% | 39989% | 153% | 61% | 00% | 00% | 307% | 00% | 31871% | 235% | 7517% | 368% | 369% | 174% | 92% | 00% | 16% | 194 k | +58 k | +5.5 k | 1.8 M | 13241% | 13040% | 6219% | 51% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 18 h 18 | 25 | 24 |
43 | Liuxinyu970226 | | 449 | 43597% | 26661% | 38488% | 61% | 00% | 225% | 00% | 00% | 235% | 27463% | 11426% | 00% | 00% | 00% | 164% | 72% | 229% | 16% | 163 k | +149 k | +149 k | 1.3 M | 29677% | 6617% | 226% | 143% | 00% | 1071% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 5 h 47 | 78 | 37 |
44 | Balû | | 438 | 437100% | 35882% | 437100% | 00% | 00% | 00% | 00% | 00% | 00% | 35782% | 276% | 00% | 00% | 00% | 358% | 348% | 824% | 13% | 184 k | +39 k | +39 k | 2.5 M | 5613% | 36584% | 164% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 8 h 42 | 50 | 88 |
45 | Renamerr | | 429 | 26161% | 24293% | 24293% | 00% | 42% | 73% | 00% | 10% | 73% | 7328% | 5521% | 00% | 00% | 00% | 16864% | 16066% | 4629% | 00% | 669 k | +667 k | +665 k | 981 k | 146% | 16167% | 6728% | 16839% | 00% | 4829% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 12 h 21 | 35 | 43 |
46 | Ocram89 | | 427 | 426100% | 426100% | 426100% | 00% | 00% | 00% | 00% | 00% | 00% | 26963% | 12930% | 00% | 00% | 00% | 14735% | 14735% | 12182% | 00% | 129 k | +129 k | +129 k | 256 k | 246% | 39893% | 41% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 h 49 | 112 | 214 |
47 | Nicereddy | | 420 | 25861% | 258100% | 258100% | 00% | 00% | 00% | 00% | 00% | 00% | 5321% | 15660% | 114% | 3112% | 3112% | 16263% | 16263% | 11973% | 00% | 331 k | +276 k | +283 k | 1.3 M | 52% | 7631% | 16667% | 16239% | 00% | 11370% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 h 05 | 83 | 420 |
48 | Tidoni | | 413 | 33782% | 337100% | 337100% | 00% | 00% | 00% | 00% | 00% | 00% | 22466% | 8425% | 00% | 00% | 00% | 7522% | 7522% | 5371% | 00% | 88 k | +88 k | +88 k | 334 k | 10030% | 23770% | 00% | 7618% | 00% | 3850% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 3 h 48 | 109 | 103 |
49 | Magnus Manske | | 393 | 36593% | 36299% | 365100% | 00% | 00% | 00% | 00% | 00% | 00% | 12935% | 17748% | 27275% | 27375% | 27375% | 288% | 277% | 519% | 14% | 40 k | +7.2 k | +14 k | 6 M | 3437% | 5862% | 11% | 287% | 00% | 621% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 8 h 59 | 44 | 79 |
50 | Bene* | S | 385 | 34088% | 9327% | 9628% | 15947% | 21% | 5316% | 00% | 72% | 237% | 12436% | 11634% | 51% | 00% | 00% | 5616% | 1415% | 429% | 00% | 53 k | +27 k | +8.8 k | 917 k | 5459% | 3639% | 22% | 4512% | 24% | 3169% | 24% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12% | 00% | 00% | 00% | 18 | 13 h 31 | 28 | 21 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Lemondoge | | 375 | 374100% | 31785% | 32086% | 236% | 10% | 00% | 00% | 308% | 00% | 16945% | 7119% | 00% | 10% | 10% | 12433% | 11235% | 3834% | 11% | 165 k | +158 k | +90 k | 578 k | 9229% | 22570% | 31% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 13 h 54 | 27 | 75 |
52 | Graemebp | | 369 | 35696% | 31388% | 31588% | 00% | 00% | 00% | 00% | 4112% | 00% | 28279% | 134% | 21% | 00% | 00% | 195% | 113% | 19% | 00% | 872 k | +207 k | +67 k | 4.4 M | 93% | 27387% | 3210% | 134% | 00% | 18% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 9 h 24 | 39 | 46 |
53 | Listrequired | | 349 | 27880% | 27599% | 27599% | 00% | 31% | 00% | 00% | 00% | 00% | 21076% | 4617% | 31% | 31% | 31% | 5921% | 5921% | 4373% | 00% | 99 k | +96 k | +97 k | 314 k | 114% | 26196% | 00% | 7120% | 00% | 68% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 4 h 10 | 84 | 116 |
54 | Robert Važan | | 346 | 34199% | 341100% | 341100% | 00% | 00% | 00% | 00% | 00% | 00% | 30088% | 82% | 9728% | 17451% | 17451% | 51% | 51% | 120% | 00% | 43 k | +1.6 k | +15 k | 189 k | 14660% | 9840% | 00% | 51% | 00% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 8 h 37 | 40 | 69 |
